Справочник строителя | Трубы стальные
ПАРАМЕТРЫ СТАЛЬНЫХ БЕСШОВНЫХ ГОРЯЧЕДЕФОРМИРОВАННЫХ ТРУБ
ГОСТ 8732-78 ? - 20–114 мм
Наружный диаметр, мм |
Толщина стенки, мм |
Масса 1 м, кг |
Метров в тонне |
20* |
2,5 | 1,08 | 925,93 |
2,6* | 1,12 | 892,86 | |
2,8 | 1,19 | 840,34 | |
3,0 | 1,26 | 793,65 | |
3,2* | 1,33 | 751,88 | |
3,5 | 1,42 | 704,23 | |
4,0 | 1,58 | 632,91 | |
21,3* |
2,5 | 1,16 | 862,07 |
2,6* | 1,20 | 833,33 | |
2,8 | 1,22 | 819,67 | |
3,0 | 1,35 | 740,74 | |
3,2* | 1,43 | 699,30 | |
3,5 | 1,54 | 649,35 | |
4,0 | 1,71 | 584,80 | |
22* |
2,5 | 1,20 | 833,33 |
2,6* | 1,24 | 806,45 | |
2,8 | 1,33 | 751,88 | |
3,0 | 1,41 | 709,22 | |
3,2* | 1,48 | 675,68 | |
3,5 | 1,60 | 625,00 | |
4,0 | 1,78 | 561,80 | |
25 |
2,5 | 1,39 | 719,42 |
2,6* | 1,44 | 694,44 | |
2,8 | 1,53 | 653,59 | |
3,0 | 1,63 | 613,50 | |
3,2* | 1,72 | 581,40 | |
3,5 | 1,86 | 537,63 | |
4,0 | 2,07 | 483,09 | |
4,5 | 2,28 | 438,60 | |
5,0 | 2,47 | 404,86 | |
5,5 | 2,65 | 377,36 | |
6,0 | 2,81 | 355,87 | |
(6,5) | 2,97 | 336,70 | |
7,0 | 3,11 | 321,54 | |
(7,5) | 3,24 | 308,64 | |
8,0 | 3,35 | 298,51 | |
26,9* |
2,5 | 1,50 | 666,67 |
2,6* | 1,56 | 641 ,03 | |
2,8 | 1,66 | 602,41 | |
3,0 | 1,77 | 564,97 | |
3,2* | 1,87 | 534,76 | |
3,5 | 2,02 | 495,05 | |
4,0 | 2,26 | 442,48 | |
4,5 | 2,49 | 401,61 | |
5,0 | 2,70 | 370,37 | |
5,5 | 2,90 | 344,83 | |
6,0 | 3,09 | 323,62 | |
(6,5) | 3,27 | 305,81 | |
7,0 | 3,43 | 291,55 | |
(7,5) | 3,59 | 278,55 | |
8,0 | 3,83 | 261,10 | |
28 |
2,5 | 1,57 | 636,94 |
2,6* | 1,63 | 613,50 | |
2,8 | 1,74 | 574,71 | |
3,0 | 1,85 | 540,54 | |
3,2* | 1,96 | 510,20 | |
3,5 | 2,11 | 473,93 | |
4,0 | 2,37 | 421,94 | |
4,5 | 2,62 | 381,68 | |
5,0 | 2,84 | 352,11 | |
5,5 | 3,05 | 327,87 | |
6,0 | 3,26 | 306,75 | |
(6,5) | 3,45 | 289,86 | |
7,0 | 3,63 | 275,48 | |
(7,5) | 3,79 | 263,85 | |
8,0 | 3,95 | 253,16 | |
30* |
2,5 | 1,70 | 588,24 |
2,6* | 1,76 | 568,18 | |
2,8 | 1,88 | 531,91 | |
3,0 | 2,00 | 500,00 | |
3,2* | 2,12 | 471,70 | |
3,5 | 2,29 | 436,68 | |
4,0 | 2,57 | 389,11 | |
4,5 | 2,83 | 353,36 | |
5,0 | 3,08 | 324,68 | |
5,5 | 3,32 | 301,20 | |
6,0 | 3,55 | 281,69 | |
(6,5) | 3,77 | 265,25 | |
7,0 | 3,97 | 251,89 | |
(7,5) | 4,16 | 240,38 | |
8,0 | 4,34 | 230,41 | |
31,8* |
2,5 | 1,81 | 552,49 |
2,6* | 1,86 | 537,63 | |
2,8 | 2,00 | 500,00 | |
3,0 | 2,13 | 469,48 | |
3,2* | 2,26 | 442,48 | |
3,5 | 2,44 | 409,84 | |
4,0 | 2,74 | 364,96 | |
4,5 | 3,03 | 330,03 | |
5,0 | 3,30 | 303,03. | |
5,5 | 3,57 | 280,11 | |
6,0 | 3,82 | 261,78 | |
(6,5) | 4,05 | 246,91 | |
7,0 | 4,28 | 233,64 | |
(7,5) | 4,49 | 222,72 | |
8,0 | 4,69 | 213,22 | |
32 |
2,5 | 1,82 | 549,45 |
2,6* | 1,88 | 531,91 | |
2,8 | 2.02 | 495,05 | |
3,0 | 2,15 | 465,12 | |
3,2* | 2,27 | 440,53 | |
3,5 | 2,46 | 406,50 | |
4,0 | 2,76 | 362,32 | |
4.5 | 3,05 | 327,87 | |
5,0 | 3,33 | 300,30 | |
5,5 | 3,59 | 278,55 | |
6,0 | 3,85 | 259,74 | |
(6,5) | 4,09 | 244,50 | |
7,0 | 4,32 | 231,48 | |
(7,5) | 4,53 | 220,75 | |
8,0 | 4,74 | 210,97 | |
33,7* |
2,5 | 1,92 | 520,83 |
2,6* | 1,99 | 502,51 | |
2,8 | 2,13 | 469,48 | |
3,0 | 2,27 | 440,53 | |
3,2* | 2,41 | 414,94 | |
3,5 | 2,61 | 383,14 | |
4,0 | 2,93 | 341,30 | |
4,5 | 3,24 | 308,64 | |
5,0 | 3,54 | 282,49 | |
5,5 | 3,82 | 261,78 | |
6,0 | 4,10 | 243,90 | |
(6,5) | 4,36 | 229,36 | |
7,0 | 4,61 | 216,92 | |
(7,5) | 4,84 | 206,61 | |
8,0 | 5,07 | 197,24 | |
35* |
2,5 | 2,00 | 500,00 |
2,6* | 2,08 | 480,77 | |
2,8 | 2,22 | 450,45 | |
3,0 | 2,37 | 421,94 | |
3,2* | 2,51 | 398,41 | |
3,5 | 2,72 | 367,65 | |
4,0 | 3,06 | 326,80 | |
4,5 | 3,39 | 294,99 | |
5,0 | 3,70 | 270,27 | |
5,5 | 4,00 | 250,00 | |
6,0 | 4,29 | 233,10 | |
(6,5) | 4,57 | 218,82 | |
7,0 | 4,83 | 207,04 | |
(7,5) | 5,09 | 196,46 | |
8,0 | 5,33 | 187,62 | |
38 |
2,5 | 2,19 | 456,62 |
2,6* | 2,27 | 440,53 | |
2,8 | 2,43 | 411,52 | |
3,0 | 2,59 | 386,10 | |
3,2* | 2,75 | 363,64 | |
3,5 | 2,98 | 335,57 | |
4,0 | 3,35 | 298,51 | |
4,5 | 3,72 | 268,82 | |
5,0 | 4,07 | 245,70 | |
5,5 | 4,41 | 226,76 | |
6,0 | 4,74 | 210,97 | |
(6,5) | 5,05 | 198,02 | |
7,0 | 5,35 | 186,92 | |
(7,5) | 5,64 | 177,30 | |
8,0 | 5,92 | 168,92 | |
40* |
2,5 | 2,31 | 432,90 |
2,6* | 2,40 | 416,67 | |
2,8 | 2,57 | 389,11 | |
3,0 | 2,74 | 364,96 | |
3,2* | 2,90 | 344,83 | |
3,5 | 3,15 | 317,46 | |
4,0 | 3,55 | 281,69 | |
4,5 | 3,94 | 253,81 | |
5,0 | 4,32 | 231,48 | |
5,5 | 4,68 | 213,68 | |
6,0 | 5,03 | 198,81 | |
(6,5) | 5,37 | 186,22 | |
7,0 | 5,70 | 175,44 | |
(7,5) | 6,01 | 166,39 | |
8,0 | 6,31 | 158,48 | |
2,5 | 2,44 | 409,84 | |
2,6* | 2,53 | 395,26 | |
2,8 | 2,71 | 369,00 | |
3,0 | 2,89 | 346,02 | |
3,2* | 3,06 | 326,80 | |
42 |
3,5 | 3,32 | 301 ,20 |
4,0 | 3,75 | 266,67 | |
4,5 | 4,16 | 240,38 | |
5,0 | 4,56 | 219,30 | |
5,5 | 4,95 | 202,02 | |
6,0 | 5,33 | 187,62 | |
(6,5) | 5,69 | 175,75 | |
7,0 | 6,04 | 165,56 | |
(7,5) | 6,38 | 156,74 | |
8,0 | 6,71 | 149,03 | |
(8,5) | 7,02 | 142,45 | |
9,0 | 7,32 | 136,61 | |
(9,5) | 7,61 | 131,41 | |
10,0 | 7,89 | 126,74 | |
42,4* |
2,5 | 2,46 | 406,50 |
2,6* | 2,55 | 392,16 | |
2,8 | 2,73 | 366,30 | |
3,0 | 2,91 | 343,64 | |
3,2* | 3,09 | 323,62 | |
3,5 | 3,36 | 297,62 | |
4,0 | 3,79 | 263,85 | |
4,5 | 4,20 | 238,10 | |
5,0 | 4,61 | 216,92 | |
5,5 | 5,00 | 200,00 | |
6,0 | 5,38 | 185,87 | |
(6,5) | 5,75 | 173,91 | |
7,0 | 6,11 | 163,67 | |
(7,5) | 6,45 | 155,04 | |
8,0 | 6,79 | 147,28 | |
(8,5) | 7,10 | 140,85 | |
9,0 | 7,41 | 134,95 | |
(9,5) | 7,71 | 129,70 | |
10,0 | 7,99 | 125,16 | |
44,5* |
2,5 | 2,59 | 386,10 |
2,6* | 2,69 | 371,75 | |
2,8 | 2,88 | 347,22 | |
3,0 | 3,07 | 325,73 | |
3,2* | 3,26 | 306,75 | |
3,5 | 3,54 | 282,49 | |
4,0 | 4,00 | 250,00 | |
4,5 | 4,44 | 225,23 | |
5,0 | 4,87 | 205,34 | |
5,5 | 5,29 | 189.04 | |
6,0 | 5,70 | 175,44 | |
(6,5) | 6,09 | 164,20 | |
7,0 | 6,47 | 154,56 | |
(7,5) | 6,84 | 146,20 | |
8,0 | 7,20 | 138,89 | |
(8,5) | 7,54 | 132,63 | |
9,0 | 7,88 | 126,90 | |
(9,5) | 8,20 | 121,95 | |
10,0 | 8,51 | 117,51 | |
45 |
2,5 | 2,62 | 381,68 |
2,6* | 2,72 | 367,65 | |
2,8 | 2,91 | 343,64 | |
3,0 | 3,11 | 321,54 | |
3,2* | 3,30 | 303,03 | |
3,5 | 3,58 | 279,33 | |
4,0 | 4,04 | 247,52 | |
4,5 | 4,49 | 222,72 | |
5,0 | 4,93 | 202,84 | |
5,5 | 5,36 | 186,57 | |
6,0 | 5,77 | 173,31 | |
(6,5) | 6,17 | 162,07 | |
7,0 | 6,56 | 152,44 | |
(7,5) | 6,94 | 144,09 | |
8,0 | 7,30 | 136,99 | |
(8,5) | 7,65 | 130,72 | |
9,0 | 7,99 | 125,16 | |
(9,5) | 8,32 | 120,19 | |
10,0 | 8,63 | 115,87 | |
48,3* |
2,5 | 2,82 | 354,61 |
2,6* | 2,93 | 341,30 | |
2,8 | 3,14 | 318,47 | |
3,0 | 3,35 | 298,51 | |
3,2* | 3,56 | 280,90 | |
3,5 | 3,87 | 258,40 | |
4,0 | 4,37 | 228,83 | |
4,5 | 4,86 | 205,76 | |
5,0 | 5,34 | 187,27 | |
5,5 | 5,80 | 172,41 | |
6,0 | 6,26 | 159,74 | |
(6,5) | 6,70 | 149,25 | |
7,0 | 7,13 | 140,25 | |
(7,5) | 7,54 | 132,63 | |
8,0 | 7,95 | 125,79 | |
(8,5) | 8,34 | 119,90 | |
9,0 | 8,72 | 114,68 | |
(9,5) | 9,09 | 110,01 | |
10,0 | 9,44 | 105,93 | |
50 |
2,5 | 2,93 | 341,30 |
2,6* | 3,04 | 328,95 | |
2,8 | 3,26 | 306,75 | |
3,0 | 3,48 | 287,36 | |
3,2* | 3,69 | 271,00 | |
3,5 | 4,01 | 249,38 | |
4,0 | 4,54 | 220,26 | |
4,5 | 5,05 | 198,02 | |
5,0 | 5,55 | 180,18 | |
5,5 | 6,04 | 165,56 | |
6,0 | 6,51 | 153,61 | |
(6,5) | 6,97 | 143,47 | |
7,0 | 7,42 | 134,77 | |
(7,5) | 7,86 | 127,23 | |
8,0 | 8,29 | 120,63 | |
(8,5) | 8,70 | 114,94 | |
9,0 | 9,11 | 109,77 | |
(9,5) | 9,49 | 105,37 | |
10,0 | 9,87 | 101,32 | |
51* |
3,0 | 3,55 | 281 ,69 |
3,2- | 3,77 | 265,25 | |
3,5 | 4,10 | 243,90 | |
4,0 | 4,64 | 215,52 | |
4,5 | 5,16 | 193,80 | |
5,0 | 5,67 | 176,37 | |
5,5 | 6,17 | 162,07 | |
6,0 | 6,66 | 150,15 | |
(6,5) | 7,13 | 1 40,25 | |
7,0 | 7,60 | 131,58 | |
(7,5) | 8,04 | 124,38 | |
8,0 | 8,48 | 117,92 | |
(8,5) | 8,91 | 112,23 | |
9,0 | 9,32 | 107,30 | |
(9,5) | 9,72 | 102,88 | |
10,0 | 10,11 | 98,91 | |
54 |
3,0 | 3,77 | 265,25 |
3,2* | 4,01 | 249,38 | |
3,5 | 4,36 | 229,36 | |
4,0 | 4,93 | 202,84 | |
4,5 | 5,49 | 182,15 | |
5,0 | 6,04 | 165,56 | |
5,5 | 6,58 | 151,98 | |
6,0 | 7,10 | 140,85 | |
(6,5) | 7,61 | 131,41 | |
7,0 | 8,11 | 123,30 | |
(7,5) | 8,60 | 116,28 | |
8,0 | 9,08 | 110,13 | |
(8,5) | 9,54 | 104,82 | |
9,0 | 9,99 | 100,10 | |
(9,5) | 10,43 | 95,88 | |
10,0 | 10,85 | 92,17 | |
11,0 | 11,67 | 85,69 | |
57 |
3,0 | 4,00 | 250,00 |
3,2* | 4,25 | 235,29 | |
3,5 | 4,62 | 216,45 | |
4,0 | 5,23 | 191,20 | |
4,5 | 5,83 | 171,53 | |
5,0 | 6,41 | 156,01 | |
5,5 | 6,99 | 143,06 | |
6,0 | 7.55 | 132,45 | |
(6,5) | 8,10 | 123,46 | |
7,0 | 8,63 | 115,87 | |
(7,5) | 9,16 | 109,17 | |
8,0 | 9,67 | 103,41 | |
(8,5) | 10,17 | 98,33 | |
9,0 | 10,65 | 93,90 | |
(9,5) | 11,13 | 89,85 | |
10,0 | 11,59 | 86,28 | |
11,0 | 12,48 | 80,13 | |
12,0 | 13,32 | 75,08 | |
(13,0) | 14,11 | 70,87 | |
60* |
3,0 | 4,22 | 236,97 |
3,2* | 4,48 | 223,21 | |
3,5 | 4,88 | 204,92 | |
4,0 | 5,52 | 181,16 | |
4,5 | 6,16 | 162,34 | |
5,0 | 6,78 | 147,49 | |
5,5 | 7,39 | 135,32 | |
6,0 | 7,99 | 125,16 | |
(6,5) | 8,58 | 116,55 | |
7,0 | 9,15 | 109,29 | |
(7,5) | 9,71 | 102,99 | |
8,0 | 10,26 | 97,47 | |
(8,5) | 10,80 | 92,59 | |
9,0 | 11,32 | 88,34 | |
(9,5) | 11,83 | 84,53 | |
10,0 | 12,33 | 81,10 | |
11,0 | 13,29 | 75,24 | |
12,0 | 14,21 | 70,37 | |
(13,0) | 15,07 | 66,36 | |
14,0 | 15,88 | 62,97 | |
60,3* |
3,0 | 4,24 | 235,85 |
3,2* | 4,50 | 222,22 | |
3,5 | 4,90 | 204,08 | |
4,0 | 5,55 | 180,18 | |
4,5 | 6,19 | 161,55 | |
5,0 | 6,82 | 146,63 | |
5,5 | 7,43 | 134,59 | |
6,0 | 8,03 | 124,53 | |
(6,5) | 8,62 | 116,01 | |
7,0 | 9,20 | 108,70 | |
(7,5) | 9,76 | 102,46 | |
8,0 | 10,32 | 96,90 | |
(8,5) | 10,86 | 92,08 | |
9,0 | 11,38 | 87,87 | |
(9,5) | 11,90 | 84,03 | |
10,0 | 12,40 | 80,65 | |
11,0 | 13,37 | 74,79 | |
12,0 | 14,29 | 69,98 | |
(13,0) | 15,16 | 65,96 | |
14,0 | 15,98 | 62,58 | |
63,5 |
3,0 | 4,48 | 223,21 |
3,2* | 4,76 | 210,08 | |
3,5 | 5,18 | 193,05 | |
4,0 | 5,87 | 170,36 | |
4,5 | 6,55 | 152,67 | |
5,0 | 7,21 | 138,70 | |
5,5 | 7,87 | 127,06 | |
6,0 | 8,51 | 117,51 | |
(6,5) | 9,14 | 109,41 | |
7,0 | 9,75 | 102,56 | |
(7,5) | 10,36 | 96,53 | |
8,0 | 10,95 | 91,32 | |
(8,5) | .11,53 | 86,73 | |
9,0 | 12,10 | 82,64 | |
(9,5) | 12,65 | 79,05 | |
10,0 | 13,19 | 75,82 | |
11,0 | 14,24 | 70,22 | |
12,0 | 15,24 | 65,62 | |
(13,0) | 16,19 | 61,77 | |
14,0 | 17,09 | 58,51 | |
68 |
3,0 | 4,81 | 207,90 |
3,2* | 5,11 | 195,69 | |
3,5 | 5,57 | 179,53 | |
4,0 | 6,31 | 158,48 | |
4.5 | 7,05 | 141,84 | |
5,0 | 7,77 | 128,70 | |
5,5 | 8,48 | 117,92 | |
6,0 | 9,17 | 109,05 | |
(6,5) | 9,86 | 101,42 | |
7,0 | 10,53 | 94,97 | |
(7.5) | 11,19 | 89,37 | |
8,0 | 11,84 | 84,46 | |
(8.5) | 12,47 | 80,19 | |
9,0 | 13,10 | 76,34 | |
(9,5) | 13,71 | 72,94 | |
10,0 | 14,30 | 69,93 | |
11,0 | 15,46 | 64,68 | |
12,0 | 16,57 | 60<в5 | |
(13,0) | 17.63 | 56,72 .- | |
14,0 | 18,64 | 53,65 | |
. (15,0) | 19,61 | 50,99 | |
16,0 | 20,52 | 48,73 | |
70 |
2.0 | 4,96 | 201,61 |
3,2* | 5,27 | 189,75 | |
3,5 | 5,74 | 1 74,22 | |
4,0 | 6,51 | 153,61 | |
4,5 | 7,27 | 137,55 | |
5,0 | 8,02 | 124,69 | |
5,5 | 8,75 | 114,29 | |
6,0 | 9,47 | 105,60 | |
(6,5) | 10,18 | 98,23 | |
7,0 _ | 10,88 | 91,91 | |
(7,5) | 11,56 | 86,51 | |
8,0 | 12,23 | 81,77 | |
(8,5) | 12,89 | 77,58 | |
9,0 | 13,54 | 73,86 | |
(9,5) | 14,17 | 70,57 | |
10,0 | 14,80 | 67,57 | |
11,0 | 16,01 | 62,46 | |
12,0 | 17,16 | 58,28 | |
(13,0) | 18,27 | 54,73 | |
14,0 | 19,33 | 51,73 | |
(15,0) | 20,35 | 49,14 | |
16,0 | 21,31 | 46,93 | |
7373 |
3,0 | 5,18 | 193,05 |
3,2* | 5,51 | 181,49 | |
3,5 | 6,00 | 166,67 | |
4,0 | 6,81 | 146,84 | |
4,5 | 7,60 | 131,58 | |
5,0 | 8,39 | 119,19 | |
5,5 | 9,16 | 109.17 | |
6,0 | 9,91 | 100,91 | |
(6,5) | 10,66 | 93,81 | |
7,0 | 11,39 | 87,80 | |
(7,5) | 12,12 | 82,51 | |
8,0 | 12,82 | 78,00 | |
(8,5) | 13,52 | 73,96 | |
9,0 | 14,21 | 70,37 | |
(9,5) | 14,88 | 67,20 | |
10,0 | 15,54 | 64,35 | |
11,0 | 16,82 | 59,45 | |
12,0 | 18,05 | 55,40 | |
(13,0) | 19,24 | 51,98 | |
14,0 | 20,37 | 49,09 | |
(15,0) | 21,46 | 46,60 | |
16,0 | 22,49 | 44,46 | |
17,0 | 23,48 | 42,59 | |
18,0 | 24,42 | 40,95 | |
(19,0) | 25,30 | 39,53 | |
76 |
3,0 | 5,40 | 185,19 |
3,2* | 5,74 | 174,22 | |
3,5 | 6,26 | 159,74 | |
4,0 | 7,10 | 140,85 | |
4,5 | 7,94 | 125,94 | |
5,0 | 8,76 | 114,16 | |
5,5 | 9,56 | 104,60 | |
6,0 | 10,36 | 96,53 | |
(6,5) | 11,14 | 89,77 | |
7,0 | 11,91 | 83,96 | |
(7,5) | 12,67 | 78,93 | |
8,0 | 13,42 | 74,52 | |
(8,5) | 14,15 | 70,67 | |
9,0 | 14,87 | 67,25 | |
(9,5) | 15,58 | 64,18 | |
10,0 | 16,28 | 61,43 | |
11,0 | 17,63 | 56,72 | |
12,0 | 18,94 | 52,80 | |
(13,0) | 20,20 | 49,50 | |
14,0 | 21,41 | 46,71 | |
(15,0) | 22,57 | 44,31 | |
16,0 | 23,68 | 42,23 | |
17,0 | 24,74 | 40,42 | |
18,0 | 25,75 | 38,83 | |
(19,0) | 26,71 | 37,44 | |
82,5* |
3,5 | 6,82 | 146,63 |
4,0 | 7,74 | 129,20 | |
4,5 | 8,66 | 115,47 | |
5,0 | 9,56 | 104,60 | |
5,5 | 10,44 | 95,79 | |
6,0 | 11,32 | 88,34 | |
(6,5) | 12,18 | 82,10 | |
7,0 | 13,03 | 76,75 | |
(7,5) | 13,87 | 72,10 | |
8,0 | 14,70 | 68,03 | |
(8,5) | 15,51 | 64,47 | |
9,0 | 16,31 | 61,31 | |
(9,5) | 17,10 | 58,48 | |
10,0 | 17,88 | 55,93 | |
11.0 | 19,40 | 51,55 | |
12,0 | 20,86 | 47,94 | |
(13,0) | 22,28 | 44,88 | |
14,0 | 23,65 | 42,28 | |
(15,0) | 24,97 | 40,05 | |
16,0 | 26,24 | 38,11 | |
17,0 | 27,46 | 36,42 | |
18,0 | 28,63 | 34,93 | |
(19,0) | 29,75 | 33,61 | |
83 |
3,5 | 6,86 | 145,77 |
4,0 | 7,79 | 128,37 | |
4,5 | 8,71 | 114,81 | |
5,0 | 9,62 | 103,95 | |
5,5 | 10,51 | 95,15 | |
6,0 | 11,39 | 87,80 | |
(6,5) | 12,26 | 81,57 | |
7,0 | 13,12 | 76,22 | |
(7,5) | 13,96 | 71,63 | |
8,0 | 14,80 | 67,57 | |
(8,5) | 15,62 | 64,02 | |
9,0 | 16,43 | 60,86 | |
(9,5) | 17,22 | 58,07 | |
10,0 | 18,00 | 55,56 | |
11,0 | 19,53 | 51,20 | |
12,0 | 21,01 | 47,60 | |
(13,0) | 22,44 | 44,56 | |
14,0 | 23,82 | 41,98 | |
(15,0) | 25,16 | 39,75 | |
16,0 | 26,44 | 37,82 | |
17,0 | 27,67 | 36,14 | |
18,0 | 28,85 | 34,66 | |
(19,0) | 29,99 | 33,34 | |
89 |
3,5 | 7,38 | 135,50 |
4,0 | 8,39 | 119,19 | |
4,5 | 9,38 | 106,61 | |
5,0 | 10,36 | 96,53 | |
5,5 | 11,33 | 88,26 | |
6,0 | 12,28 | 81,43 | |
(6,5) | 13,23 | 75,59 | |
7,0 | 14,16 | 70,62 | |
(7,5) | 15,07 | 66,36 | |
8,0 | 15,98 | 62,58 | |
(8,5) | 16,88 | 59,24 | |
9,0 | 17,76 | 56,31 | |
(9,5) | 18,63 | 53,68 | |
10,0 | 19,48 | 51,33 | |
11,0 | 21,16 | 47,26 | |
12,0 | 22,70 | 44,05 | |
(13,0) | 24,37 | 41,03 | |
14,0 | 25,90 | 38,61 | |
(15,0) | 27,37 | 36,54 | |
16,0 | 28,81 | 34,71 | |
17,0 | 30,19 | 33,12 | |
18,0 | 31,52 | 31,73 | |
(19,0) | 32,80 | 30,49 | |
20,0 | 34,03 | 29,39 | |
22,0 | 36,35 | 27,51 | |
(24,0) | 38,47 | 25,99 | |
95 |
3,5 | 7,90 | 126,58 |
4,0 | 8,98 | 111,36 | |
4,5 | 10,04 | 99,60 | |
5,0 | 11,10 | 90,09 | |
5,5 | 12,14 | 82,37 | |
6,0 | 13,17 | 75,93 | |
(6,5) | 14,19 | 70,47 | |
7,0 | 15,19 | 65,83 | |
(7,5) | 16,18 | 61,80 | |
8,0 | 17,16 | 58,28 | |
(8,5) | 18,13 | 55,16 | |
9,0 | 19,09 | 52,38 | |
(9,5) | 20,03 | 49,93 | |
10,0 | 20,96 | 47,71 | |
11,0 | 22,79 | 43,88 | |
12,0 | 24,56 | 40,72 | |
(13,0) | 26,29 | 38,04 | |
14,0 | 27,97 | 35,75 | |
(15,0) | 29,59 | 33,80 | |
16,0 | 31,17 | 32,08 | |
17,0 | 32,70 | 30,58 | |
18,0 | 34,18 | 29,26 | |
(19,0) | 35,61 | 28,08 | |
20,0 | 36,99 | 27,03 | |
22,0 | 39,61 | 25,25 | |
(24,0) | 42,02 | 23,80 | |
102 |
3,5 | 8,50 | 117,65 |
4,0 | 9,67 | 103,41 | |
4,5 | 10,82 | 92,42 | |
5,0 | 11,96 | 83,61 | |
5,5 | 13,09 | 76,39 | |
6,0 | 14,21 | 70,37 | |
(6,5) | 15,31 | 65,32 | |
7,0 | 16,40 | 60,98 | |
(7,5) | 17,48 | 57,21 | |
8,0 | 18,55 | 53,91 | |
(8,5) | 19,60 | 51,02 | |
9,0 | 20,64 | 48,45 | |
(9,5) | 21,67 | 46,15 | |
10,0 | 22,69 | 44,07 | |
11,0 | 24,69 | 40,50 | |
12,0 | 26,63 | 37,55 | |
(13,0) | 28,53 | 35,05 | |
14,0 | 30,38 | 32,92 | |
(15,0) | 32,18 | 31,08 | |
16,0 | 33,93 | 29,47 | |
17,0 | 35,64 | 28,06 | |
18,0 | 37,29 | 26,82 | |
(19,0) | 38,89 | 25,71 | |
20,0 | 40,45 | 24,72 | |
22,0 | 43,40 | 23,04 | |
(24,0) | 46,17 | 21,66 | |
104* |
4,0 | 9,86 | 101,42 |
4,5 | 11,04 | 90,58 | |
5,0 | 12,21 | 81,90 | |
5,5 | 13,36 | 74,85 | |
6,0 | 14,50 | 68,97 | |
(6,5) | 15,63 | 63,98 | |
7,0 | 16,74 | 59,74 | |
(7,5) | 17,85 | 56,02 | |
8,0 | 18,94 | 52,80 | |
(8,5) | 20,02 | 49,95 | |
9,0 | 21,09 | 47,42 | |
(9,5) | 22,14 | 45,17 | |
10,0 | 23,18 | 43,14 | |
11,0 | 25,23 | 39,64 | |
12,0 | 27,23 | 36,72 | |
(13,0) | 29,17 | 34,28 | |
14,0 | 31,07 | 32,19 | |
(15,0) | 32,92 | 30,38 | |
16,0 | 34,72 | 28,80 | |
17,0 | 36,47 | 27,42 | |
18,0 | 38,18 | 26,19 | |
(19,0) | 39,82 | 25,11 | |
20,0 | 41,43 | 24,14 | |
22,0 | 44,49 | 22,48 | |
(24,0) | 47,35 | 21,12 | |
108 |
4,0 | 10,26 | 97,47 |
4,5 | 11,49 | 87,03 | |
5,0 | 12,70 | 78,74 | |
5,5 | 13,90 | 71,94 | |
6,0 | 15,09 | 66,27 | |
(6,5) | 16,27 | 61,46 | |
7,0 | 17,44 | 57,34 | |
(7,5) | 18,59 | 53,79 | |
8,0 | 19,73 | 50,68 | |
(8,5) | 20,86 | 47,94 | |
9,0 | 21,97 | 45,52 | |
(9,5) | 23,08 | 43,33 | |
10,0 | 24,17 | 41,37 | |
11,0 | 26,31 | 38,01 | |
12,0 | 28,41 | 35,20 | |
(13,0) | 30,46 | 32,83 | |
14,0 | 32,46 | 30,81 | |
(15,0) | 34,40 | 29,07 | |
16,0 | 36,30 | 27,55 | |
17,0 | 38,15 | 26,21 | |
18,0 | 39,95 | 25,03 | |
(19,0) | 41,70 | 23,98 | |
20,0 | 43,40 | 23,04 | |
22,0 | 46.66 | 21,43 | |
(24,0) | 49,72 | 20,11 | |
25,0 | 51,17 | 19,54 | |
(26,0) | 52,58 | 19,02 | |
28,0 | 55,24 | 18,10 | |
114 |
4,0 | 10,85 | 92,17 |
4,5 | 12,15 | 82,30 | |
5,0 | 13,44 | 74,40 | |
5,5 | 14,72 | 67,93 | |
6,0 | 15,98 | 62,58 | |
(6,5) | 17,23 | 58,04 | |
7,0 | 18,47 | 54,14 | |
(7,5) | 19,70 | 50,76 | |
8,0 | 20,91 | 47,82 | |
(8,5) | 22,12 | 45,21 | |
9,0 | 23,31 | 42,90 | |
(9,5) | 24,48 | 40,85 | |
10,0 | 25,65 | 38,99 | |
11,0 | 27,94 | 35,79 | |
12,0 | 30,19 | 33,12 | |
(13,0) | 32,38 | 30,88 | |
14,0 | 34,53 | 28,96 | |
(15,0) | 36,62 | 27,31 | |
16,0 | 38,67 | 25,86 | |
17,0 | 40,67 | 24,59 | |
18,0 | 42,62 | 23,46 | |
(19,0) | 44,51 | 22,47 | |
20,0 | 46,36 | 21,57 | |
22,0 | 49,92 | 20,03 | |
(24,0) | 53,27 | 18,77 | |
25,0 | 54,87 | 18,22 | |
(26,0) | 56,43 | 17,72 | |
28,0 | 59,39 | 16,84 |
Примечания.
Размеры труб, взятые в скобки, при разработках не применяются.
* - применяются в договорно-правовых отношениях по экономическому и научно-техническому сотрудничеству.
Плотность стали принята равной 7,85 г/см3.
Поделитесь ссылкой в социальных сетях
Вернуться к списку | Распечатать |